| Management number | 221258121 | Release Date | 2026/05/03 | List Price | US$162.00 | Model Number | 221258121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Loveseat + Ottoman |
|---|---|
| Color | Beige |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Rolled |
| Arm Width | 4.5 Inches |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Arm Height | 24.2 Inches |
| Back Style | Pillow Back |
| Brand Name | Qupeife |
| Leg Length | 2 Inches |
| Seat Depth | 25.2 inches |
| Style Name | Modern |
| Frame Color | Beige |
| Is Electric | No |
| Item Weight | 148 Pounds |
| Seat Height | 19 Inches |
| Manufacturer | Qupeife |
| Model Number | Q-9-2 |
| Fill Material | Foam |
| Material Type | Wood |
| Is Customizable | No |
| Item Dimensions | 35 x 70 x 33 inches |
| Number of Pieces | 3 |
| Seating Capacity | 3 |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Throw Pillow |
| Seat Interior Width | 70 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Plastic |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | Q-9-2 |
| Item Dimensions D x W x H | 35"D x 70"W x 33"H |
| Seat Back Interior Height | 14.6 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Has Removable Seat Cushion Cover | false |
| Included Throw Pillow Cover Material | Chenille |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form