| Management number | 220655697 | Release Date | 2026/05/03 | List Price | US$97.72 | Model Number | 220655697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Imperial's Synchwire upper features BOA® IP1 dials and soft lace guides, which allow you to adjust your fit on the fly while reaping the benefits of the shoe's light weight. Thermal-welded Teijin® TPU adds structural support exactly where it's needed, and a high-modulus Easton® EC90 SLX2 carbon fiber plate provides ultimate stiffness-to-weight for power transfer. Our adjustable SuperNatural Fit footbed system is the final touch, allowing you to customize arch support right out of the box for luxurious comfort and optimal pedaling efficiency.
| UPC | 768686253171 |
|---|---|
| Brand | Giro |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat, No Heel |
| Lace Ends | plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Imperial |
| Sport Type | Cycling |
| Strap Type | Fabric (Inferred, not explicitly stated) |
| Style Name | Road |
| Item Weight | 1.3 Pounds |
| Closure Type | BOA |
| Manufacturer | Giro |
| Style Number | 350060000100000093 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoes |
| Outer Material | Rubber |
| Insole Material | XT2 |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | 3-Bolt Road or Peloton™, One-piece Synchwire upper with soft lace guides and Teijin® welded SL monofilament mesh, SuperNatural Fit Kit with adjustable arch support |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Road |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | 7110653 |
| Specific Uses For Product | Cycling |
| Global Trade Identification Number | 00768686253171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form